_creationDate | 2014-10-15 3:04:55 AM |
_modificationDate | 2021-01-10 8:42:17 PM |
_creator | RoshanLynch |
_categories | Added_in_Afterbirth • Added_in_Afterbirth+ • Modified_in_Afterbirth • Modified_in_Afterbirth+ |
_numRevisions | 589 |
name | Magdalene |
override_name | Magdalene |
dlc | |
link | Magdalene |
full_link | Magdalene |
image | Achievement_Magdalene_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 1 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Have 7 or more Red Heart containers at one time |
name | Cain |
override_name | Cain |
dlc | |
link | Cain |
full_link | Cain |
image | Achievement_Cain_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 2 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Hold 55 coins at one time |
name | Judas |
override_name | Judas |
dlc | |
link | Judas |
full_link | Judas |
image | Achievement_Judas_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 3 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Defeat Satan |
name | The Womb |
override_name | The Womb |
dlc | |
link | |
full_link | The Womb |
image | Achievement_The Womb_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 4 |
description | Chapter 4 - The Womb unlocked. |
platforms | |
unlocked_by | Defeat Mom |
name | The Harbingers |
override_name | The Harbingers |
dlc | |
link | The Harbingers |
full_link | The Harbingers |
image | Achievement_The Harbingers_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 5 |
description | The horsemen are loose. |
platforms | |
unlocked_by | Defeat Mom |
name | A Cube of Meat |
override_name | A Cube of Meat |
dlc | |
link | Cube of Meat |
full_link | A Cube of Meat |
image | Achievement_A Cube of Meat_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 6 |
description | Unlocked a new item. (Also unlocks the [[Ball of Bandages]]) |
platforms | |
unlocked_by | Defeat Mom |
name | The Book of Revelations |
override_name | The Book of Revelations |
dlc | |
link | Book of Revelations |
full_link | The Book of Revelations |
image | Achievement_The Book of Revelations_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 7 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat a Harbinger |
name | A Noose |
override_name | A Noose |
dlc | |
link | Transcendence |
full_link | A Noose |
image | Achievement_A Noose_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 8 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Mom's Heart 3 times |
name | The Nail |
override_name | The Nail |
dlc | |
link | The Nail |
full_link | The Nail |
image | Achievement_The Nail_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 9 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete the Boss Rush as Azazel |
name | A Quarter |
override_name | A Quarter |
dlc | |
link | A Quarter |
full_link | A Quarter |
image | Achievement_A Quarter_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 10 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Mom's Heart 8 times |
name | A Fetus in a Jar |
override_name | A Fetus in a Jar |
dlc | |
link | Dr. Fetus |
full_link | A Fetus in a Jar |
image | Achievement_A Fetus in a Jar_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 11 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Mom's Heart 9 times |
name | A Small Rock |
override_name | A Small Rock |
dlc | |
link | The Small Rock |
full_link | A Small Rock |
image | Achievement_A Small Rock_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 12 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Destroy 100 Tinted Rocks |
name | Monstro's Tooth |
override_name | Monstro's Tooth |
dlc | |
link | Monstro's Tooth |
full_link | Monstro's Tooth |
image | Achievement_Monstro's Tooth_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 13 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Beat chapter 1 |
name | Lil' Chubby |
override_name | Lil' Chubby |
dlc | |
link | Little Chubby |
full_link | Lil' Chubby |
image | Achievement_Lil' Chubby_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 14 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Beat chapter 2 |
name | Loki's Horns |
override_name | Loki's Horns |
dlc | |
link | Loki's Horns |
full_link | Loki's Horns |
image | Achievement_Loki's Horns_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 15 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Lokii |
name | Something From The Future |
override_name | Something From The Future |
dlc | |
link | Steven |
full_link | Something From The Future |
image | Achievement_Something From The Future_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 16 |
description | New boss in the basement! |
platforms | |
unlocked_by | Beat The Basement 40 times |
name | Something Cute |
override_name | Something Cute |
dlc | |
link | C.H.A.D. |
full_link | Something Cute |
image | Achievement_Something Cute_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 17 |
description | New boss in the caves! |
platforms | |
unlocked_by | Beat chapter 2 30 times |
name | Something Sticky |
override_name | Something Sticky |
dlc | |
link | Gish |
full_link | Something Sticky |
image | Achievement_Something Sticky_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 18 |
description | New boss in the depths! |
platforms | |
unlocked_by | Beat chapter 3 20 times |
name | A Bandage |
override_name | A Bandage |
dlc | |
link | Super Bandage |
full_link | A Bandage |
image | Achievement_A Bandage_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 19 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Make a Super Bandage Girl by picking up 4 Balls of Bandages in one run; see unlocking Super Meat Boy & Super Bandage Girl |
name | A Cross |
override_name | A Cross |
dlc | |
link | The Relic |
full_link | A Cross |
image | Achievement_A Cross_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 20 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Isaac as Magdalene |
name | A Bag of Pennies |
override_name | A Bag of Pennies |
dlc | |
link | Sack of Pennies |
full_link | A Bag of Pennies |
image | Achievement_A Bag of Pennies_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 21 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Isaac as Cain |
name | The Book of Sin |
override_name | The Book of Sin |
dlc | |
link | The Book of Sin |
full_link | The Book of Sin |
image | Achievement_The Book of Sin_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 22 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat all 7 deadly sins |
name | Little Gish |
override_name | Little Gish |
dlc | |
link | Little Gish |
full_link | Little Gish |
image | Achievement_Little Gish_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 23 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Gish |
name | Little Steven |
override_name | Little Steven |
dlc | |
link | Little Steven |
full_link | Little Steven |
image | Achievement_Little Steven_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 24 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Steven |
name | Little C.H.A.D. |
override_name | Little C.H.A.D. |
dlc | |
link | Little C.H.A.D. |
full_link | Little C.H.A.D. |
image | Achievement_Little C.H.A.D._icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 25 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat C.H.A.D. |
name | A Gamekid |
override_name | A Gamekid |
dlc | |
link | The Gamekid |
full_link | A Gamekid |
image | Achievement_A Gamekid_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 26 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Visit 10 Arcades |
name | A Halo |
override_name | A Halo |
dlc | |
link | The Halo |
full_link | A Halo |
image | Achievement_A Halo_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 27 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Mom, Mom's Heart or It Lives using The Bible |
name | Mr. Mega |
override_name | Mr. Mega |
dlc | |
link | Mr. Mega |
full_link | Mr. Mega |
image | Achievement_Mr. Mega_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 28 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Destroy 10 Tinted Rocks |
name | The D6 |
override_name | The D6 |
dlc | |
link | The D6 |
full_link | The D6 |
image | Achievement_The D6_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 29 |
description | Isaac now holds the D6! |
platforms | |
unlocked_by | Defeat Isaac as ??? |
name | The Scissors |
override_name | The Scissors |
dlc | |
link | Scissors |
full_link | The Scissors |
image | Achievement_The Scissors_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 30 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Die 100 times |
name | ??? |
override_name | ??? |
dlc | |
link | ??? (Character) |
full_link | ??? |
image | achievement Blue Baby Character icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 32 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Defeat Mom's Heart 10 times |
name | Everything Is Terrible!!! |
override_name | Everything Is Terrible!!! |
dlc | |
link | |
full_link | Everything Is Terrible!!! |
image | Achievement_Everything Is Terrible!!!_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 33 |
description | The game just got harder! |
platforms | |
unlocked_by | Defeat Mom's Heart 5 times |
name | It Lives! |
override_name | It Lives! |
dlc | |
link | It Lives |
full_link | It Lives! |
image | Achievement_It Lives!_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 34 |
description | Your future's past waits. |
platforms | |
unlocked_by | Defeat Mom's Heart 11 times |
name | Mom's Contact |
override_name | Mom's Contact |
dlc | |
link | Mom's Contacts |
full_link | Mom's Contact |
image | Achievement_Mom's Contact_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 35 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Obtain three Yes Mother? items in one run |
name | The Necronomicon |
override_name | The Necronomicon |
dlc | |
link | The Necronomicon |
full_link | The Necronomicon |
image | Achievement_The Necronomicon_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 36 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Use XIII - Death 4 times |
name | Basement Boy |
override_name | Basement Boy |
dlc | |
link | |
full_link | Basement Boy |
image | Achievement_Basement Boy_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 37 |
description | Beat basement without taking damage. |
platforms | |
unlocked_by | Beat chapter 1 without taking damage |
name | Spelunker Boy |
override_name | Spelunker Boy |
dlc | |
link | |
full_link | Spelunker Boy |
image | Achievement_Spelunker Boy_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 38 |
description | Beat caves without taking damage. |
platforms | |
unlocked_by | Beat chapter 2 without taking damage |
name | Dark Boy |
override_name | Dark Boy |
dlc | |
link | |
full_link | Dark Boy |
image | Achievement_Dark Boy_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 39 |
description | Beat depths without taking damage. |
platforms | |
unlocked_by | Beat chapter 3 without taking damage |
name | Mama's Boy |
override_name | Mama's Boy |
dlc | |
link | |
full_link | Mama's Boy |
image | Achievement_Mama's Boy_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 40 |
description | Beat womb without taking damage. |
platforms | |
unlocked_by | Beat chapter 4 without taking damage |
name | Golden God! |
override_name | Golden God! |
dlc | |
link | |
full_link | Golden God! |
image | Achievement_Golden God!_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 41 |
description | You are the best!! |
platforms | |
unlocked_by | Defeat ??? and The Lamb |
name | Eve |
override_name | Eve |
dlc | |
link | Eve |
full_link | Eve |
image | |
size_icon | 20x20 |
size_image | 45x45 |
id | 42 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Don't pick up any hearts for 2 floors in a row |
name | Mom's Knife |
override_name | Mom's Knife |
dlc | |
link | Mom's Knife |
full_link | Mom's Knife |
image | Achievement_Mom's Knife_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 43 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Isaac |
name | The Razor |
override_name | The Razor |
dlc | |
link | Razor Blade |
full_link | The Razor |
image | Achievement_The Razor_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 44 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Eve |
name | Guardian Angel |
override_name | Guardian Angel |
dlc | |
link | Guardian Angel |
full_link | Guardian Angel |
image | Achievement_Guardian Angel_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 45 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Magdalene |
name | A Bag of Bombs |
override_name | A Bag of Bombs |
dlc | |
link | Bomb Bag |
full_link | A Bag of Bombs |
image | Achievement_A Bag of Bombs_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 46 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Cain |
name | Demon Baby |
override_name | Demon Baby |
dlc | |
link | Demon Baby |
full_link | Demon Baby |
image | Achievement_Demon Baby_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 47 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as Azazel |
name | Forget Me Now |
override_name | Forget Me Now |
dlc | |
link | Forget Me Now |
full_link | Forget Me Now |
image | Achievement_Forget Me Now_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 48 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as ??? |
name | The D20 |
override_name | The D20 |
dlc | |
link | D20 |
full_link | The D20 |
image | Achievement_The D20_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 49 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat ??? as Isaac |
name | Celtic Cross |
override_name | Celtic Cross |
dlc | |
link | Celtic Cross |
full_link | Celtic Cross |
image | Achievement_Celtic Cross_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 50 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat ??? as Magdalene |
name | Abel |
override_name | Abel |
dlc | |
link | Abel |
full_link | Abel |
image | Achievement_Abel_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 51 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as Cain |
name | Curved Horn |
override_name | Curved Horn |
dlc | |
link | Curved Horn |
full_link | Curved Horn |
image | Achievement_Curved Horn_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 52 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as Judas |
name | Sacrificial Dagger |
override_name | Sacrificial Dagger |
dlc | |
link | Sacrificial Dagger |
full_link | Sacrificial Dagger |
image | Achievement_Sacrificial Dagger_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 53 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat ??? as Eve |
name | Bloody Lust |
override_name | Bloody Lust |
dlc | |
link | Bloody Lust |
full_link | Bloody Lust |
image | Achievement_Bloody Lust_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 54 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Isaac as Samson |
name | Blood Penny |
override_name | Blood Penny |
dlc | |
link | Bloody Penny |
full_link | Blood Penny |
image | Achievement_Blood Penny_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 55 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat ??? as Samson |
name | Blood Rights |
override_name | Blood Rights |
dlc | |
link | Blood Rights |
full_link | Blood Rights |
image | Achievement_Blood Rights_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 56 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Samson |
name | The Polaroid |
override_name | The Polaroid |
dlc | |
link | The Polaroid |
full_link | The Polaroid |
image | Achievement_The Polaroid_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 57 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Isaac 5 times |
name | Dad's Key |
override_name | Dad's Key |
dlc | |
link | Dad's Key |
full_link | Dad's Key |
image | Achievement_Dad's Key_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 58 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Pick up both Key Pieces from the Angels in one run |
name | Blue Candle |
override_name | Blue Candle |
dlc | |
link | The Candle |
full_link | Blue Candle |
image | Achievement_Blue Candle_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 59 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Donate 900 coins to the Donation Machine |
name | Burnt Penny |
override_name | Burnt Penny |
dlc | |
link | Burnt Penny |
full_link | Burnt Penny |
image | Achievement_Burnt Penny_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 60 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Beans! (challenge #13) |
name | Lucky Toe |
override_name | Lucky Toe |
dlc | |
link | Lucky Toe |
full_link | Lucky Toe |
image | Achievement_Lucky Toe_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 61 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Blow up 20 Shopkeepers |
name | Epic Fetus |
override_name | Epic Fetus |
dlc | |
link | Epic Fetus |
full_link | Epic Fetus |
image | Achievement_Epic Fetus_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 62 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete The Family Man (challenge #19) |
name | SMB Super Fan |
override_name | SMB Super Fan |
dlc | |
link | SMB Super Fan |
full_link | SMB Super Fan |
image | Achievement_SMB Super Fan_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 63 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete It's in the Cards (challenge #14) |
name | Counterfeit Coin |
override_name | Counterfeit Coin |
dlc | |
link | Counterfeit Penny |
full_link | Counterfeit Coin |
image | Achievement_Counterfeit Coin_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 64 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Play the Shell Game 100 times |
name | Guppy's Hairball |
override_name | Guppy's Hairball |
dlc | |
link | Guppy's Hair Ball |
full_link | Guppy's Hairball |
image | Achievement_Guppy's Hairball_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 65 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Become Guppy |
name | A Forgotten Horseman |
override_name | A Forgotten Horseman |
dlc | |
link | Conquest |
full_link | A Forgotten Horseman |
image | Achievement_A Forgotten Horseman_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 66 |
description | Unlocked a new boss! |
platforms | |
unlocked_by | Take 10 items from Angel Rooms |
name | Samson |
override_name | Samson |
dlc | |
link | Samson |
full_link | Samson |
image | Achievement_Samson_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 67 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Complete 2 floors in a row without taking damage |
name | Something Icky |
override_name | Something Icky |
dlc | |
link | Triachnid |
full_link | Something Icky |
image | Achievement_Something Icky_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 68 |
description | New boss in the womb! |
platforms | |
unlocked_by | Defeat Isaac 10 times |
name | !Platinum God! |
override_name | !Platinum God! |
dlc | |
link | |
full_link | !Platinum God! |
image | Achievement_!Platinum God!_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 69 |
description | OMG! |
platforms | |
unlocked_by | Collect all non-DLC items in the game, unlock all of the secrets and endings minus The Lost and his 6 unlockable items |
name | Isaac's Head |
override_name | Isaac's Head |
dlc | |
link | Isaac's Head |
full_link | Isaac's Head |
image | Achievement_Isaac's Head_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 70 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete the Boss Rush as Isaac |
name | Maggy's Faith |
override_name | Maggy's Faith |
dlc | |
link | Maggy's Faith |
full_link | Maggy's Faith |
image | Achievement_Maggy's Faith_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 71 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as Magdalene |
name | Judas' Tongue |
override_name | Judas' Tongue |
dlc | |
link | Judas' Tongue |
full_link | Judas' Tongue |
image | Achievement_Judas' Tongue_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 72 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan as Judas |
name | ???'s Soul |
override_name | ???'s Soul |
dlc | |
link | ???'s Soul |
full_link | ???'s Soul |
image | achievement Blue Baby's Soul_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 73 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as ??? |
name | Samson's Lock |
override_name | Samson's Lock |
dlc | |
link | Samson's Lock |
full_link | Samson's Lock |
image | Achievement_Samson's Lock_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 74 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat The Lamb as Samson |
name | Cain's Eye |
override_name | Cain's Eye |
dlc | |
link | Cain's Eye |
full_link | Cain's Eye |
image | Achievement_Cain's Eye_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 75 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat ??? as Cain |
name | Eve's Bird Foot |
override_name | Eve's Bird Foot |
dlc | |
link | Eve's Bird Foot |
full_link | Eve's Bird Foot |
image | Achievement_Eve's Bird Foot_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 76 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Isaac as Eve |
name | The Left Hand |
override_name | The Left Hand |
dlc | |
link | The Left Hand |
full_link | The Left Hand |
image | Achievement_The Left Hand_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 77 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Ultra Pride as any character, or ??? as Judas |
name | The Negative |
override_name | The Negative |
dlc | |
link | The Negative |
full_link | The Negative |
image | Achievement_The Negative_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 78 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Defeat Satan 5 times |
name | Azazel |
override_name | Azazel |
dlc | |
link | Azazel |
full_link | Azazel |
image | Achievement_Azazel_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 79 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Make 3 deals with the Devil in one run |
name | Lazarus |
override_name | Lazarus |
dlc | |
link | Lazarus |
full_link | Lazarus |
image | Achievement_Lazarus_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 80 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Have 4 or more Soul Hearts at one time |
name | Eden |
override_name | Eden |
dlc | |
link | Eden |
full_link | Eden |
image | Achievement_Eden_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 81 |
description | Unlocked a new character. |
platforms | |
unlocked_by | Complete chapter 4 |
name | The Lost |
override_name | The Lost |
dlc | |
link | The Lost |
full_link | The Lost |
image | Achievement_The Lost_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 82 |
description | Unlocked a new character. |
platforms | |
unlocked_by | It's complicated
Die in a Sacrifice Room while holding Missing Poster
|
name | Dead Boy |
override_name | Dead Boy |
dlc | |
link | |
full_link | Dead Boy |
image | Achievement_Dead Boy_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 83 |
description | Beat Chest or Dark Room without taking damage. |
platforms | |
unlocked_by | Complete chapter 6 without taking damage |
name | The Real Platinum God |
override_name | The Real Platinum God |
dlc | |
link | |
full_link | The Real Platinum God |
image | Achievement_The Real Platinum God_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 84 |
description | 111% now stop playing! |
platforms | |
unlocked_by | Collect every non-DLC item and unlock every ending. |
name | Lucky Rock |
override_name | Lucky Rock |
dlc | |
link | Lucky Rock |
full_link | Lucky Rock |
image | Achievement_Lucky Rock_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 85 |
description | Destroy 100 rocks. |
platforms | |
unlocked_by | Destroy 100 rocks |
name | The Cellar |
override_name | The Cellar |
dlc | |
link | The Cellar |
full_link | The Cellar |
image | Achievement_The Cellar_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 86 |
description | Alt stage to the basement. |
platforms | |
unlocked_by | Beat all The Basement bosses (not restricted to beating bosses in The Basement) |
name | The Catacombs |
override_name | The Catacombs |
dlc | |
link | The Catacombs |
full_link | The Catacombs |
image | Achievement_The Catacombs_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 87 |
description | Alt stage to the caves. |
platforms | |
unlocked_by | Beat all The Caves bosses (not restricted to beating bosses in The Caves) |
name | The Necropolis |
override_name | The Necropolis |
dlc | |
link | Necropolis |
full_link | The Necropolis |
image | Achievement_The Necropolis_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 88 |
description | Alt stage to the depths. |
platforms | |
unlocked_by | Beat all The Depths bosses (not restricted to beating bosses in The Depths) |
name | Rune of Hagalaz |
override_name | Rune of Hagalaz |
dlc | |
link | Runes |
full_link | Rune of Hagalaz |
image | Achievement_Rune of Hagalaz_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 89 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Pitch Black (challenge #1) |
name | Rune of Jera |
override_name | Rune of Jera |
dlc | |
link | Runes |
full_link | Rune of Jera |
image | Achievement_Rune of Jera_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 90 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete High Brow (challenge #2) |
name | Rune of Ehwaz |
override_name | Rune of Ehwaz |
dlc | |
link | Runes |
full_link | Rune of Ehwaz |
image | Achievement_Rune of Ehwaz_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 91 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Head Trauma (challenge #3) |
name | Rune of Dagaz |
override_name | Rune of Dagaz |
dlc | |
link | Runes |
full_link | Rune of Dagaz |
image | Achievement_Rune of Dagaz_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 92 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Darkness Falls (challenge #4) |
name | Rune of Ansuz |
override_name | Rune of Ansuz |
dlc | |
link | Runes |
full_link | Rune of Ansuz |
image | Achievement_Rune of Ansuz_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 93 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete The Tank (challenge #5) |
name | Rune of Perthro |
override_name | Rune of Perthro |
dlc | |
link | Runes |
full_link | Rune of Perthro |
image | Achievement_Rune of Perthro_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 94 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Solar System (challenge #6) |
name | Rune of Berkano |
override_name | Rune of Berkano |
dlc | |
link | Runes |
full_link | Rune of Berkano |
image | Achievement_Rune of Berkano_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 95 |
description | Unlocked a new item. |
platforms | |
unlocked_by | Complete Purist (challenge #20) |
name | Rune of Algiz |
override_name | Rune of Algiz |
dlc | |
link | Runes |
full_link | Rune of Algiz |
image | Achievement_Rune of Algiz_icon.png |
size_icon | 20x20 |
size_image | 45x45 |
id | 96 |
